| Candidate | Votes | Percent | |
|---|---|---|---|
| Damon Connolly (Party Preference: DEM) | 141,944 | 71.6% | |
| Tief Gibbs (Party Preference: REP) | 34,403 | 17.4% | |
| Aaron Smith (Party Preference: REP) | 21,891 | 11.0% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Jaron Brandon (Party Preference: DEM) | 99,848 | 40.9% | |
| * | Marie Alvarado-Gil (Party Preference: REP) | 66,153 | 27.1% |
| Alexandra Duarte (Party Preference: REP) | 78,353 | 32.1% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Sean Frame (Party Preference: DEM) | 77,816 | 28.5% | |
| Sara Velasco (Party Preference: DEM) | 41,622 | 15.2% | |
| * | Roger Niello (Party Preference: REP) | 153,567 | 56.3% |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Angelique Ashby (Party Preference: DEM) | 130,887 | 68.0% |
| Susan A Mason (Party Preference: REP) | 52,814 | 27.4% | |
| Linda "LR" Roberts (Party Preference: P&F) | 8,803 | 4.6% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| David Cohen (Party Preference: DEM) | 26,508 | 15.0% | |
| Anne Kepner (Party Preference: DEM) | 26,913 | 15.3% | |
| Raymond Liu (Party Preference: DEM) | 13,911 | 7.9% | |
| Carmen Montano (Party Preference: DEM) | 16,770 | 9.5% | |
| Scott Sakakihara (Party Preference: DEM) | 51,220 | 29.0% | |
| Linda R. Price (Party Preference: REP) | 41,046 | 23.3% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Nathan Magsig (Party Preference: REP) | 112,257 | 59.6% | |
| Louis Anthony Miramontes (Party Preference: REP) | 26,897 | 14.3% | |
| William Brown Jr. (Party Preference: LIB) | 49,271 | 26.1% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Esmeralda Hurtado (Party Preference: DEM) | 15,150 | 13.5% | |
| Esmeralda Soria (Party Preference: DEM) | 51,157 | 45.5% | |
| Darin S. DuPont (Party Preference: REP) | 46,132 | 41.0% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Melissa Hurtado (Party Preference: DEM) | 35,496 | 35.7% |
| Manpreet Kaur (Party Preference: DEM) | 19,119 | 19.2% | |
| Guillermo Asuncion Gonzalez (Party Preference: REP) | 44,728 | 45.0% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Steve Padilla (Party Preference: DEM) | 98,867 | 63.7% |
| Art Hodges (Party Preference: REP) | 56,396 | 36.3% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Roberto David LaCarra (Party Preference: DEM) | 15,664 | 10.1% | |
| * | Caroline Menjivar (Party Preference: DEM) | 96,520 | 62.1% |
| Tony Rodriguez (Party Preference: REP) | 43,297 | 27.8% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Susan Rubio (Party Preference: DEM) | 106,611 | 62.3% |
| Mike Netter (Party Preference: REP) | 59,354 | 34.7% | |
| R. R. Jimenez (Party Preference: NPP) | 5,229 | 3.1% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Eric Alegria (Party Preference: DEM) | 12,317 | 4.1% | |
| Amaris Samara Dordar (Party Preference: DEM) | 9,167 | 3.0% | |
| John M. Erickson (Party Preference: DEM) | 61,807 | 20.5% | |
| Ellen Evans (Party Preference: DEM) | 8,919 | 3.0% | |
| Brian Goldsmith (Party Preference: DEM) | 55,232 | 18.3% | |
| Mike Newhouse (Party Preference: DEM) | 13,707 | 4.5% | |
| Sion Roy (Party Preference: DEM) | 41,641 | 13.8% | |
| Zennon Ulyate-Crow (Party Preference: DEM) | 3,436 | 1.1% | |
| Kristina Irwin (Party Preference: REP) | 42,596 | 14.1% | |
| G. Rick Marshall (Party Preference: REP) | 52,882 | 17.5% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Paul A. Bowers (Party Preference: DEM) | 2,458 | 1.4% | |
| Juan Camacho (Party Preference: DEM) | 13,222 | 7.6% | |
| Wendy Carrillo (Party Preference: DEM) | 23,861 | 13.7% | |
| Sara Hernandez (Party Preference: DEM) | 54,220 | 31.2% | |
| Maebe Pudlo (Party Preference: DEM) | 22,650 | 13.0% | |
| Sarah Rascón (Party Preference: DEM) | 33,778 | 19.4% | |
| Claudia Agraz (Party Preference: REP) | 13,611 | 7.8% | |
| Sang "Sam Shin" Masog (Party Preference: REP) | 10,081 | 5.8% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Lola Smallwood-Cuevas (Party Preference: DEM) | 149,889 | 77.5% |
| Joe Lisuzzo (Party Preference: REP) | 31,303 | 16.2% | |
| Daphne D. Bradford (Party Preference: NPP) | 12,104 | 6.3% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Bob J. Archuleta (Party Preference: DEM) | 123,853 | 65.1% |
| Araceli Martinez (Party Preference: REP) | 66,406 | 34.9% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Tiffanie Tate (Party Preference: DEM) | 92,024 | 41.4% | |
| * | Kelly Seyarto (Party Preference: REP) | 130,381 | 58.6% |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Avelino Valencia (Party Preference: DEM) | 88,773 | 64.9% | |
| Rhonda Shader (Party Preference: REP) | 48,004 | 35.1% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Chris Duncan (Party Preference: DEM) | 123,316 | 46.4% | |
| * | Tony Strickland (Party Preference: REP) | 142,211 | 53.6% |
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Catherine S. Blakespear (Party Preference: DEM) | 153,207 | 54.7% |
| Laura Bassett (Party Preference: REP) | 126,938 | 45.3% | |
| Candidate | Votes | Percent | |
|---|---|---|---|
| Mara Elliott (Party Preference: DEM) | 124,406 | 47.9% | |
| Kristie Bruce-Lane (Party Preference: REP) | 72,202 | 27.8% | |
| Ed Musgrove (Party Preference: REP) | 63,236 | 24.3% | |
* Incumbent